Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Micro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: PyTorch 2.x + YOLOv8 + OpenCV colony AI · EUCAST v16 / CLSI M100-S34 AST breakpoints · AMR expert rules (EUCAST v3.4) · VITEK/MALDI-TOF/ASTM bridges · EM trending dashboard with alert/action limits (EU GMP Annex 1)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Cultures
40 cultures · click any row for colony detail, Gram stain and morphology · ML-assisted Gram classifier
| Culture ID | Sample ID | Sample type | Media | Gram stain | Colony count | Incubation h | Status | Organism | ML conf. | Technician | Inoculated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUL-0001 | S-MIC-007000 | Urine | Columbia CNA | Gram+ | >133k CFU | 47h @ 37C | identified | Acinetobacter baumannii | 84% | Pedro Lopez | 2026-06-16 20:48 |
| CUL-0002 | S-MIC-007001 | Urine | Blood Agar (BA) | pending | >320k CFU | 20h @ 35C | reading | - | 83% | Pedro Lopez | 2026-06-17 09:48 |
| CUL-0003 | S-MIC-007002 | Wound swab | Chocolate Agar | pending | >181k CFU | 59h @ 37C | incubating | - | - | Ana Martinez | 2026-06-16 21:48 |
| CUL-0004 | S-MIC-007003 | CSF | Sabouraud | pending | >660k CFU | 25h @ 37C | incubating | - | - | Ana Martinez | 2026-06-15 13:48 |
| CUL-0005 | S-MIC-007004 | CSF | MacConkey | Gram- | >498k CFU | 41h @ 37C | reported | Escherichia coli | 86% | Sara Gomez | 2026-06-14 13:48 |
| CUL-0006 | S-MIC-007005 | CSF | CLED | Gram+ | >177k CFU | 25h @ 37C | identified | Escherichia coli | 92% | Sara Gomez | 2026-06-14 02:48 |
| CUL-0007 | S-MIC-007006 | Wound swab | Blood Agar (BA) | Gram- | >689k CFU | 31h @ 37C | identified | Escherichia coli | 84% | Pedro Lopez | 2026-06-13 23:48 |
| CUL-0008 | S-MIC-007007 | Sputum | CLED | no growth | No growth | 59h @ 37C | incubating | - | - | Sara Gomez | 2026-06-17 10:48 |
| CUL-0009 | S-MIC-007008 | Blood | CLED | pending | >616k CFU | 47h @ 37C | inoculated | - | - | Pedro Lopez | 2026-06-15 19:48 |
| CUL-0010 | S-MIC-007009 | Blood | Blood Agar (BA) | pending | 56k CFU | 61h @ 37C | incubating | - | - | Ana Martinez | 2026-06-17 02:48 |
| CUL-0011 | S-MIC-007010 | Urine | CLED | no growth | No growth | 44h @ 37C | reading | - | 92% | Ana Martinez | 2026-06-16 00:48 |
| CUL-0012 | S-MIC-007011 | Urine | CLED | Gram+ | >876k CFU | 53h @ 37C | identified | Enterococcus faecalis | 96% | Ana Martinez | 2026-06-13 23:48 |
1–12 / 40
1 / 4