Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Micro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: PyTorch 2.x + YOLOv8 + OpenCV colony AI · EUCAST v16 / CLSI M100-S34 AST breakpoints · AMR expert rules (EUCAST v3.4) · VITEK/MALDI-TOF/ASTM bridges · EM trending dashboard with alert/action limits (EU GMP Annex 1)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Incubation queue
145 plates incubating across 6 incubators - temperature compliance every 15 min, escalation at +2h past target.
Running
23
Ready
0
Overdue
0
Escalated
1
| Job | Sample | Media | Elapsed / target | Temp °C | Status | Assigned | Next action |
|---|---|---|---|---|---|---|---|
| INC-00145 | SMP-2026-04-15-00134 | Mueller-Hinton | 25.4h / 48h | 35° ok | running | P. Novák | Keep incubating |
| INC-00146 | SMP-2026-04-16-00194 | Mannitol Salt Agar | 23h / 72h | 35.1° ok | running | E. Martinez | Keep incubating |
| INC-00147 | SMP-2026-04-17-00162 | Mannitol Salt Agar | 2.9h / 48h | 36.7° ok | running | A. Haddad | Keep incubating |
| INC-00148 | SMP-2026-04-15-00178 | Mueller-Hinton | 32.9h / 48h | 37° ok | running | E. Martinez | Keep incubating |
| INC-00149 | SMP-2026-04-16-00183 | Mannitol Salt Agar | 33.4h / 48h | 36.3° warning | running | D. Fernandes | Keep incubating |
| INC-00150 | SMP-2026-04-17-00107 | TSB Broth | 22.4h / 18h | 27.5° warning | escalated | E. Martinez | Escalate to supervisor |
| INC-00151 | SMP-2026-04-15-00150 | Blood Agar (BA) | 7.9h / 18h | 36.3° breach | running | D. Fernandes | Keep incubating |
| INC-00152 | SMP-2026-04-16-00139 | Mueller-Hinton | 7.6h / 24h | 28.5° warning | running | M. Costa | Keep incubating |
| INC-00153 | SMP-2026-04-17-00103 | Sabouraud Dextrose | 23.4h / 48h | 36.5° warning | running | A. Haddad | Keep incubating |
| INC-00154 | SMP-2026-04-15-00181 | XLD Agar | 3.2h / 24h | 27.7° ok | running | P. Novák | Keep incubating |
| INC-00155 | SMP-2026-04-16-00129 | Chocolate Agar | 38.3h / 72h | 28.3° ok | running | P. Novák | Keep incubating |
| INC-00156 | SMP-2026-04-17-00108 | MacConkey Agar | 4.9h / 18h | 35° ok | running | M. Costa | Keep incubating |
1–12 / 24
1 / 2