Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Micro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: PyTorch 2.x + YOLOv8 + OpenCV colony AI · EUCAST v16 / CLSI M100-S34 AST breakpoints · AMR expert rules (EUCAST v3.4) · VITEK/MALDI-TOF/ASTM bridges · EM trending dashboard with alert/action limits (EU GMP Annex 1)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Reports
Microbiology reports · antibiogram · cumulative · surveillance · EM trend · sterility
Cumulative antibiogram - % susceptibility
Latest period · EUCAST 2026
| Report ID | Type | Organism | Period | Generated | Pages | Author | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| RPT-MIC-009000 | EM trend report | - | Q1 2026 | 2026-03-28 | 10 | Sara Gómez | DRAFT | |
| RPT-MIC-009001 | EM trend report | - | Q1 2026 | 2026-03-02 | 20 | Dr. María Soto | DRAFT | |
| RPT-MIC-009002 | Surveillance | - | Q4 2025 | 2026-04-20 | 5 | Dr. Juan Ramos | SUBMITTED | |
| RPT-MIC-009003 | EM trend report | - | Q4 2025 | 2026-03-21 | 13 | Dr. Juan Ramos | SUBMITTED | |
| RPT-MIC-009004 | Antibiogram | Escherichia coli | Q4 2025 | 2026-03-02 | 16 | Sara Gómez | SUBMITTED | |
| RPT-MIC-009005 | Cumulative antibiogram | Klebsiella pneumoniae | Q2 2025 | 2026-05-08 | 11 | Dr. María Soto | ISSUED | |
| RPT-MIC-009006 | Sterility summary | - | Q2 2025 | 2026-06-04 | 16 | Dr. Juan Ramos | ISSUED | |
| RPT-MIC-009007 | Antibiogram | Klebsiella pneumoniae | Q2 2025 | 2026-05-06 | 14 | Dr. María Soto | ISSUED | |
| RPT-MIC-009008 | Antibiogram | Klebsiella pneumoniae | Q4 2025 | 2026-05-15 | 17 | Dr. María Soto | ISSUED | |
| RPT-MIC-009009 | EM trend report | - | Q2 2025 | 2026-04-06 | 5 | Dr. María Soto | ISSUED |
1–10 / 15
1 / 2